جزئیات محصول:
پرداخت:
|
| Condition: | New | Type: | Steel Frame & Purlin Machine |
|---|---|---|---|
| Tile type: | Galvanizes steel | Voltage: | 380v 50hz 3phase |
| Power: | 11 kw+5.5kw | After-sale: | 12 months |
| برجسته: | cz purlin roll forming machine,c channel roll forming machine,c channel roll forming machine |
||
Automatic C Purlin Channel Roll Forming Machine
We there are two different types, C purlin and Z purlin.Steel purlin is used on the roof or wall, to support the roof or wall panels.
Technical data:
Full automatic quick-change C purlin roll forming machine
* Material: Galvanized steel sheet, cold/hot rolled coils
* Material Thickness: 1.5-3.0mm
* Forming Speed: 10-15m/min
* Size changing: Automatic
| Uncoiler (manual/automatic) | Weight Capacity | 3T |
| Inner Diameter | 460-520mm | |
| Outside Diameter | 1400mm | |
| Coil width | Max 600mm | |
|
Feeding and straightening device |
Pinch rollers | one pair, up and down |
| Straightening rollers | up three, down four | |
| Diameter of rollers | 75mm | |
| Roll Former | Frame type | single station |
| Forming Roller stand | about 14 Groups | |
| Shaft material | First grade 45# steel, | |
| Shaft diameter | 75mm | |
| Roller material | GCr15 | |
| Drive Type | Chain of transmission | |
| Motor |
15KW reducer with frequency control |
|
| Roll stand type |
split type, two sides forming separately |
|
| Size changing time | 15 min | |
| Automatic size changed by slide screw and angle gear which guarantee the complete synchronization and the material thickness is adjusted by eccentric distance of passive rollers. | ||
| Punching | Type | Hydraulic |
| Mould material | Cr12 | |
| Holes distance | Can be adjusted | |
|
Cutting 1 Hydraulic cutter |
Type | After-cutting, hydraulic |
| Material of mould | Cr12 | |
| Cutting tolerance | 10M+/- 2.0 mm | |
|
Cutting 2 Fly saw |
option | |
| PLC cabinet | PLC | PANASONIC |
| Length Controller | Encoder | |
| Operation | Touch Screen | |
| Transducer | Mitsubishi | |
| Hydraulic station | Power | 7.5 KW |
| Hydraulic pressure | 11 Mpa | |
| Runout Table | Non-power type | |
![]()
![]()
تماس با شخص: Kim Lee
تلفن: +8613754536227